Features:
- 0.1 ~ 20GHz
- High Switching Speed
- Yakaderera VSWR
An SP6T (Single-Ple, Six-Throw) switch imhando yeRF/microwave switch ine chiteshi chekupinza chimwe chete uye matanhatu anobuda madoko. Inopa kugona kusarudza pakati penzira nhanhatu dzakasiyana dzechiratidzo kana kubatanidza / kubvisa zvitanhatu zvikamu kana maseketi.
SP6T PIN diode switch inoshandisa maPIN diode sezvinhu zvekuchinja, zvakafanana nemamwe maPIN diode switch. Aya maswichi anopa kukurumidza kushandura kumhanya, kuderera kwekuisa kurasikirwa, kuparadzaniswa kwakanyanya, uye mutsara wakanaka.
1. Kushandura Kukurumidza: SP6T PIN diode switches inopa kukurumidza kushandura kukurumidza mumutsara we nanosecond, zvichibvumira kukurumidza kusarudzwa kwenzira yechiratidzo kana chikamu / kushandura dunhu.
2. Kurasika Kwekupinza: Idzi shanduko dzinowanzova nekurasikirwa kwekuisa pasi, kuderedza kuderedzwa kwechiratidzo uye kuchengetedza chiratidzo chekuvimbika.
3. Kuzviparadzanisa nevamwe: SP6T PIN diode switches inopa yakakwirira yekuzviparadzanisa pakati pezvakasiyana zvekubuda zviteshi kana switch iri mu "off" state, ichideredza zvisingadiwe chiratidzo coupling uye crosstalk.
4. Kubata Kwesimba: Vane simba rekubata mazinga emagetsi eRF akakwirira, zvichiita kuti zvive zvakakodzera kune zvikumbiro zvinoda kushandiswa kwechiratidzo chepamusoro-simba.
5. Kudzora Voltage: SP6T PIN diode switches inoda simba rekutonga kuti usarudze imwe yezvitanhatu zvinobuda. Iyi magetsi ekudzora anopihwa kune maPIN diode kuti agonese yaunoda switching oparesheni.
6. Driver Circuitry: Mutyairi wedunhu anodiwa kuti ape iyo yakakodzera control voltage kune PIN diode yekuchinja muSP6T PIN diode switch.
7. Zvishandiso: SP6T PIN diode switches inowana maapplication muRF uye microwave masisitimu anoda akawanda-nzira ekuchinja maitiro. Iwo anoshandiswa mumasisitimu ekutaurirana, radar masisitimu, bvunzo uye yekuyera michina, uye mamwe maapplication panodiwa chiratidzo chekufambisa, sarudzo yenzira, kana chikamu / dunhu switch inodiwa.
Paunenge uchisarudza SP6T PIN diode switch, funga zvinhu zvakaita sekumhanya kwekuchinja, kurasikirwa kwekuisa, kuzviparadzanisa nevamwe, kubata simba, kudzora voltage zvinodiwa, uye kuenderana nechishandiso chako chaicho. Qualwaves Inc. inopa SP6T basa pa 0.1 ~ 20GHz, nekurasikirwa kwekuisa isingasviki 4.5dB uye kuparadzaniswa kwakakura kupfuura 60dB. TTL logic control inogamuchirwa.
Chikamu Nhamba | Frequency(GHz, Min.) | Frequency(GHz, Max.) | Anobsorptive/Reflective | Kuchinja Nguva(nS,Max.) | Simba(W) | Kuiswa kwemurwere kwake ega(dB,Min.) | Insertion Loss(dB,Max.) | VSWR(Max.) | Nguva Yekutungamira(Mavhiki) |
---|---|---|---|---|---|---|---|---|---|
QPS6-100-12000-A | 0.1 | 12 | Absorptive | 120 | 1 | 70 | 3.2 | 1.7 | 2~4 |
QPS6-100-18000-A | 0.1 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-100-20000-A | 0.1 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-400-8000-A | 0.4 | 8 | Absorptive | 120 | 1 | 80 | 2.5 | 2 | 2~4 |
QPS6-400-18000-A | 0.4 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-500-18000-A | 0.5 | 18 | Absorptive | 100 | 1 | 60 | 3.2 | 1.7 | 2~4 |
QPS6-500-20000-A-1 | 0.5 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-500-20000-A-2 | 0.5 | 20 | Absorptive | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
QPS6-800-18000-A | 0.8 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-800-20000-A | 0.8 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-900-2500-A *1 | 0.9 | 2.5 | Absorptive | 100ms | 1 | 80 | 2 | 1.5 | 2~4 |
QPS6-1000-2000-A-1 | 1 | 2 | Absorptive | 120 | 1 | 75 | 1.3 | 1.5 | 2~4 |
QPS6-1000-2000-A-2 | 1 | 2 | Absorptive | 100 | 1 | 80 | 1.3 | 1.5 | 2~4 |
QPS6-1000-8000-A-1 | 1 | 8 | Absorptive | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
QPS6-1000-8000-A-2 | 1 | 8 | Absorptive | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
QPS6-1000-18000-A | 1 | 18 | Absorptive | 100 | 1 | 70 | 4.2 | 2 | 2~4 |
QPS6-1000-18000-A-1 | 1 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-1000-18000-A-2 | 1 | 18 | Absorptive | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
QPS6-1000-20000-A-1 | 1 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-1000-20000-A-2 | 1 | 20 | Absorptive | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
QPS6-2000-4000-A-1 | 2 | 4 | Absorptive | 120 | 1 | 75 | 1.8 | 1.5 | 2~4 |
QPS6-2000-4000-A-2 | 2 | 4 | Absorptive | 100 | 1 | 80 | 1.5 | 1.5 | 2~4 |
QPS6-2000-8000-A-1 | 2 | 8 | Absorptive | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
QPS6-2000-8000-A-2 | 2 | 8 | Absorptive | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
QPS6-2000-12000-A | 2 | 12 | Absorptive | 120 | 1 | 65 | 3.2 | 1.7 | 2~4 |
QPS6-2000-18000-A-1 | 2 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-2000-18000-A-2 | 2 | 18 | Absorptive | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
QPS6-2000-20000-A-1 | 2 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-2000-20000-A-2 | 2 | 20 | Absorptive | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
QPS6-3000-6000-A-1 | 3 | 6 | Absorptive | 120 | 1 | 65 | 2 | 1.5 | 2~4 |
QPS6-3000-6000-A-2 | 3 | 6 | Absorptive | 100 | 1 | 75 | 1.8 | 1.5 | 2~4 |
QPS6-4000-8000-A-1 | 4 | 8 | Absorptive | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
QPS6-4000-8000-A-2 | 4 | 8 | Absorptive | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
QPS6-5000-10000-A-1 | 5 | 10 | Absorptive | 120 | 1 | 65 | 2.8 | 1.7 | 2~4 |
QPS6-5000-10000-A-2 | 5 | 10 | Absorptive | 100 | 1 | 70 | 2.3 | 1.7 | 2~4 |
QPS6-6000-12000-A-1 | 6 | 12 | Absorptive | 120 | 1 | 65 | 3.2 | 1.7 | 2~4 |
QPS6-6000-12000-A-2 | 6 | 12 | Absorptive | 100 | 1 | 70 | 2.5 | 1.7 | 2~4 |
QPS6-6000-18000-A | 6 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-8000-12000-A | 8 | 12 | Absorptive | 100 | 1 | 70 | 2.5 | 1.7 | 2~4 |
QPS6-12000-18000-A-1 | 12 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-12000-18000-A-2 | 12 | 18 | Absorptive | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
[1] USB Kudzora Chinja.